Descripción
Este equipo portátil delgado y ultraportátil ofrece rendimiento confiable y hace que sea fácil mantenerte sociable, productivo y conectado a lo que importa gracias a la batería de larga duración. La pantalla con microbordes te brinda mucho para ver con más pantalla en un marco más pequeño.
Distinguida, compacta y con diseño elegante.
Este ligero equipo portátil, que se diseñó para brindar portabilidad, cuenta con pantalla con microbordes y bisel ultrafino, de solo 6,5 mm de grosor, que te brinda mucha pantalla en un marco más pequeño.
Rendimiento y capacidad de respuesta confiables.
Gracias a un procesador Intel® y un mousepad de gran precisión y respuesta, puedes navegar, transmitir y realizar más tareas que nunca.
Manténte conectado y entretenido
Con más duración de la batería y la tecnología de carga rápida, este equipo portátil te permite trabajar y jugar durante todo el día. Incluye amplio almacenamiento para fotos, videos y música, además de un puerto USB-C™ listo para el futuro de la conectividad.
Especificaciones Técnicas
| Rendimiento | |
| Sistema Operativo | Windows 11 | 
| Procesador | Intel i5-10210U | 
| Memoria | 8 GB DDR4 – 2666 | 
| Almacenamiento | 256 GB SSD (PCIe Value) | 
| Tarjeta Gráfica | UMA | 
| Pantalla | |
| Tipo de Pantalla | 14 HD – TN | 
| Pantalla Touch | No | 
| Diseño | |
| Color | Natural Silver | 
| Peso | 1,51 kg | 
| Dimensiones | 32,41 cm (ancho) x 22,58 cm (prof.) x 1,98 cm (alt.) | 
| Otros | |
| Conectividad | WLAN bgn 1×1 + BT 4.2 WW | 
| Lector de huellas digitales | No | 
| Garantía | 1 año | 
| Teclado | Teclado en Español | 
Certificado de seguridad eléctrica
| Cargador | No. Certificado | Emisora | 
|---|---|---|
| HSTNN-CA40 | RA3585594 E (R3) | TUV Rheinland Argentina S.A | 
| HSTNN-DA40 | RA3585566 E (R3) | TUV Rheinland Argentina S.A | 
| HSTNN-LA40 | RA3582883 E (R3) | TUV Rheinland Argentina S.A | 
| PPP009A | RA3585567 E (R2) | TUV Rheinland Argentina S.A | 
| PPP009C | RA3683753 E | TUV Rheinland Argentina S.A | 
| PPP009C | RA3582966 E (R2) | TUV Rheinland Argentina S.A | 
| PPP009D | RA3585598 E (R3) | TUV Rheinland Argentina S.A | 
| TPN-AA05 | RA3885146 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-AA06 | RA3885148 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-AA07 | RA3885972 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-CA06 | RA3684480 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-CA08 | 17AR80546.1B | UL DE ARGENTINA S.R.L. | 
| TPN-CA14 | RA 3884731 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-CA16 | RA3884686 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-DA07 | RA3684023 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-DA08 | RA3686652 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-DA14 | RA3884028 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-DA15 | RA3884417 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-DA16 | RA3885147 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-DA17 | RA3884899 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-FA02 | DC-E-H62-047.1 | IRAM | 
| TPN-LA06 | RA3684484 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-LA14 | RA3884030 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-LA15 | RA4081753 E | TUV Rheinland Argentina S.A | 
| TPN-LA16 | RA3884845 E (R1) | TUV Rheinland Argentina S.A | 
| TPN-TA02 | DC-E-H62-083.1 (M1) | IRAM | 








 
						 
						 
			
	 
			
	 
			
	 
			
	
Valoraciones
No hay valoraciones aún.